Department of Arabic
Sr. No. | Title of paper | Name of the author | Name of journal | Year of publication | ISSN number |
1. | Human Resources Development for Digital Environment | Dr. Siddeeqa Jabir | Asian Journal of Multidisciplinary Studies, A double peer reviewed monthly international journal | 2016 | 2321-8819 |
2. | Madaa Jawaaz alnawafiz al islamia fi al bunook al taqleediyyah | Dr. Siddeeqa Jabir | Naqeebul Hind, Online Journal | 2017 | 2455-5894 |
3. | Zoye Ala Kutub Al-tareekh Fi Al-Adab Al-Arabi | Dr. Siddeeqa Jabir | Aqlam Alhind- Online Arabic Research Journal | 2017 | 2456-1738 |
4. | Sir Syed aur Sahafat | Dr. Siddeeqa Jabir | Tahzeebul Akhlaq, Monthly Journal | 2017 | 2348-2257 |
5. | Al-shyar Al-mauhoob Omar Farrukh | Dr. Siddeeqa Jabir | Aqlam Alhind- Online Arabic Research Journal | 2017 | 2456-1738 |
6. | The Beacon of India: Rabindranath Tagore in the light of His Poetry | Dr. Siddeeqa Jabir | Aljeel-Al jadeed International Half Yearly Refereed Journal | 2018 | 2581-3455 |
7. | Mahatma Gandhi in Arabic Literature | Dr. Siddeeqa Jabir | Studies in Indian Place Names | 2020 | 2394-3114 |
Department of Urdu
Sr. No. | Title of paper | Name of the author | Name of journal | Year of publication | ISSN number |
1. | Qamar Raees ka nazariya Premchand | Dr. Farah Hashim | Suhail | 2017 | 2347-2391 |
2. | Lucknow ki sahafati khidmat | Dr. Farah Hashim | Urdu Duniya | 2018 | 2249-0639 |
Department of Economics
Sr. No. | Title of paper | Name of the author | Name of journal | Year of publication | ISSN number |
1. | Impact of Tourism in India’s Economic Developemnt | Dr. Gulshan Akhtar | International Journal of Basic and Applied Research | 2018 | 2278-0505 |
2. | Human Resources Development for Digital Environment | Dr. Gulshan Akhtar | The Impact of health on Economic Development: An Indian Perspective | 2019 | 2279-0543 |
Department of Economics
Sr. No. | Title of paper | Name of the author | Name of journal | Year of publication | ISSN number |
1. | Impact of Tourism in India’s Economic Developemnt | Dr. Gulshan Akhtar | International Journal of Basic and Applied Research | 2018 | 2278-0505 |
2. | Human Resources Development for Digital Environment | Dr. Gulshan Akhtar | The Impact of health on Economic Development: An Indian Perspective | 2019 | 2279-0543 |
Department of English
Sr. No. | Title of paper | Name of the author | Name of journal | Year of publication | ISSN number |
1. | Irinity of Faith: A reading of passage to India | Dr. Asma Siddiqui | Humanism and Literature | 2018 | 978-93-84633-98-1 |
Department of Sociology
Sr. No. | Title of paper | Name of the author | Name of journal | Year of publication | ISSN number |
1. | Balshram: Ek Samajik Samasya | Mrs. Sharmeen Fatma | Jai Maa Saraswati Gyandayani, An International Multidisciplinary E-Journal | 2016 | 2454-8367 |
1. | Samajik Sadbhav Aur Gandhi: Ek Samikhshatmak Adhdhyan | Mrs. Sharmeen Fatma | Jai Maa Saraswati Gyandayani, An International Multidisciplinary E-Journal | 2020 | 2454-8367 |
1. | Samajik Samta Aur Nyay Ka Samajshastriya Adhdhyan | Mrs. Sharmeen Fatma | Jai Maa Saraswati Gyandayani, An International Multidisciplinary E-Journal | 2021 | 2454-8367 |
Department of Geography
Sr. No. | Title of paper | Name of the author | Name of journal | Year of publication | ISSN number |
1. | Road Connectivity and Traffic flow in Mewat District – Haryana | Ara, S | International Journal of New Innovations in Engineering and Technology | 2016 | 2319-6319 |
2. | Identification of Urban Sprawl and Landuse Land Cover Changes in Imphal City and Its Surrounding Arears using GIS/Remote Sensing Technique | Devi, S.M., Devi, A. and Ara, S | interdiciplinary Journal of Contemporary Research | 2016 | 2393-8358 |
3. | Transport Network Analysis of Mewat District- Haryana | Ara, S. | International Journal of Innovative Knowledge and Concepts | 2016 | 2454-2415 |
4. | Role of Human Resource Development in Economy | Ara, S. | Asian Journal Of Multideciplinary studies | 2016 | 2321-8819 |
5. | Analysis of Water Quality Status of Nambul River in Imphal City | Devi, S.M. and Ara, S | Shoddristi | 2017 | 0976-6650 |
Department of Library
Sr. No. | Title of paper | Name of the author | Name of journal | Year of publication | ISSN number |
1. | Investigation of Preventive Conservation of Library Materials in National Library of India | Kashish Fatima and Nishat Fatima | Library Philosophy and Practice (e-journal) | 2021 | 1522-0222 |
Department of Ancient History, Culture & Archaeology
Sr. No. | Title of paper | Name of the author | Name of journal | Year of publication | ISSN number |
1. | “Ashok Kaleen Stambh Shirshako ke Pratikatmak Arth ka Poonarmulayankan” | Dr. Nasreen Begum | International Journal of Research and Analytical Reviews (IJRAR) | 2017 | 2348-1269 |
2. | “Aspects of Neanderthal Culture and Adaptation” | Dr. Nasreen Begum | “Research Review International al Journal of Multidisciplinary” | 2018 | 2455-3085 |
3. | Impact of the Buddhist Education System” | Dr. Nasreen Begum | Shodh Sandarsh | 2020 | 2319-5908 |
4. | ” India and China: A Thousand Years of Cross – Cultural Interactions” | Dr. Nasreen Begum | Vidya Warta International Multilingual Research | 2020 | 2319-9318 |
5. | “Prachin Bhartiya Samaj Me Striyo ki Bhumika Evam Stithi ka Punarvilokan” | Dr. Nasreen Begum | Drishtikon Journal | 2020 | 0975-119X |
6. | “Islam Me Samajik Aur Arthik Nayay ki Awdharna” | Dr. Nasreen Begum | Drishtikon Journal | 2021 | 0975-119X |
7. | “Mesolithic Subsistence Strategies of the Middle Ganga Plain” | Dr. Nasreen Begum | Printing Area International Interdisciplinary Research | 2020 | 2394-5303 |
Department of Painting
Sr. No. | Title of paper | Name of the author | Name of journal | Year of publication | ISSN number |
1. | Inside an Artist’s World | Dr. Shahla Hasan | International journal of Research in Engineering IT and Social Sciences (IJREISS) | 2018 | 2250-0588 |
2. | Collaboration of Art and Poetry | Dr. Shahla Hasan | International journal of Research in Engineering IT and Social Sciences (IJREISS) | 2019 | 2250-0588 |
Department of Medieval History
Sr. No. | Title of paper | Name of the author | Name of journal | Year of publication | ISSN number |
1. | Tipu Sultan Ke Hairatangez Karname | Dr. Nuzhat Fatima | Ziawajeeh | 2017 | 2250-3269 |
2. | Gandhi ji Aur Muslim Khawateen | Dr. Nuzhat Fatima | Aajkal | 2019 | 0971-846X |
3. | 1857 Ke Vishwasniya Evam Pramanik Urdu Strot | Dr. Nuzhat Fatima | Vidyabharti International Interdisciplinary Research journal | 2020 | 2319-4979 |
4. | Tareekh Undlus Aur Allama Iqbal | Dr. Nuzhat Fatima | Aajkal | 2019 | 0971-846X |
5. | Kushful MahJoob: Tasawwuf Par Ek Aditiya Pustak | Dr. Nuzhat Fatima | Samskrti Sandhana | 2018 | 0974-1526 |
6. | Bhartiya Rashtravaad Ka Vikas | Dr. Nuzhat Fatima | Shodh Dhara | 2018 | 0975-3664 |
7. | Bhartiya Rashtriya Aandolan Mein Muslim Mahila Lekhikaon Ki Sakriya Bhagidari | Dr. Nuzhat Fatima | Ayan: An International Multidisciplinary Referreed Research journal | 2018 | 2347-4491 |
Department of B.Voc
Sr. No. | Title of paper | Name of the author | Name of journal | Year of publication | ISSN number |
1. | BeeRank A Heuristic Ranking Model to Optimize the Retrieval Process | Shadab Irfan | International Journal of Swarm Intelligence Research (IJSIR), Volume 12, Issue 2, Article 6 | 2021 | 1947-9263 |
2. | Improving Ranking Procedure In Information Retrieval Process Using scRank Algorithm | Shadab Irfan | International Journal of Advanced Science and Technology, Vol. 144 | 2020 | 2005- 4238 |
3. | Ranking Algorithm to Optimize the Retrieval Process Using Genetic Algorithm | Shadab Irfan | International Journal of Control and Automation, Vol. 13, No. 2 | 2020 | 2005-4297 |
4. | Efficient Ranking Framework for Information Retrieval Using Similarity Measure | Shadab Irfan | 3rd International Conference On Computational Vision and Bio Inspired Computing- ICCVBIC 2019 | 2019 | |
5. | Ranking Web Pages Using Cosine Similarity Measure | Shadab Irfan | International Conference on Computing, Power and Communication Technologies (GUCON 2019) | 2019 |